Season 2022-23 Results
Access Season 2022-23 Results from ResultsHQ
Season 2021-22 Results
MEET | RESULTS |
---|---|
Saturday, 9 October 2021 | Program 1 |
Sunday, 10 October 2021 | Coach & Compete Jumps |
Saturday, 16 October 2021 | Program 2 |
Saturday, 30 October 2021 | Program 3 |
Sunday, 31 October 2021 | Coach & Compete Sprints (Rescheduled) |
Saturday, 6 November 2021 | Program 1 |
Sunday, 7 November 2021 | Coles State Series, Hobart |
Saturday, 13 November 2021 | Program 2 |
Wednesday, 17 November 2021 | Program 3 |
Saturday, 20 November 2021 | Coles State Series, Launceston |
Wednesday, 24 November 2021 | Catch-up Meet |
Saturday, 27 November 2021 | Program 2 |
Sunday, 28 November 2021 | Coach & Compete Sprints |
Friday, 3 December 2021 | Coaching Distance |
Saturday, 4 December 2021 | Program 3 , Centre Relays |
Wednesday, 8 December 2021 | Program 1 |
Saturday, 11 December 2021 | Coles State Series, Penguin |
Wednesday, 15 December 2021 | Program 2 |
Saturday, 18 December 2021 | KLAC Multi Event, Results |
Sunday, 19 December 2021 | KLAC Multi Event, Coach & Compete High Jump |
Wednesday, 22 December 2021 | Program 3, Christmas Meet |
Saturday, 8 January 2022 | Program 1, Welcome Back Meet |
Sunday, 9 January 2022 | Coach & Compete High Jump |
Wednesday, 12 January 2022 | Program 2 |
Saturday, 15 January 2022 | State Multi Event Championships Day 1 (U13-U15), Launceston |
Sunday, 16 January 2022 | State Multi Event Championships Day 2 (U9-U15), Launceston |
Wednesday, 19 January 2022 | Program 3 |
Saturday, 22 January 2022 | Coach & Compete Hurdles, Program 1 |
Sunday, 23 January 2022 | Coach & Compete Throws |
Wednesday, 26 January 2022 | Program 2, Australia Day Meet |
Saturday, 29 January 2022 | Program 3 |
Saturday, 5 February 2022 | State Relay Championships, Hobart |
Wednesday, 9 February 2022 | Catchup Meet (Coach & Compete Throws) |
Saturday, 12 February 2022 | Athletes Choice & Walks Championships |
Wednesday, 16 February 2022 | Catchup Meet (Modified Program) |
Saturday, 19 February 2022 | Centre Championships Day 1 |
Saturday, 26 February 2022 | Centre Championships Day 2 |
Saturday, 5 March 2022 | Centre Championships Day 3 |
Saturday, 12 March 2022 | State Individual Championships, Penguin |
Sunday, 13 March 2022 | State Individual Championships, Penguin |
Saturday, 19 March 2022 | House Handicap and Presentation Day |
Monday, 25 April 2022 | ANZAC Day Sports Snug Oval |
If there are any queries on the results or to have the spellings of names corrected please email the Records and Rankings Officer so they can be addressed.
Cross Country
Results for the Southern Centres Cross Country competition are available here.
Athlete Performance Reports
The athlete performance report provides a report of all performances achieved this season (PB’s and qualifiers), this is updated after each meet.
Click here to view the most recent report for this season
Previous Season Results
- Season 2020-21
- Season 2019-20
- Season 2018-19
- Season 2017-18
- Season 2016-17
- Season 2015-16
- Season 2014-15
- Season 2013-14
- Season 2012-13