PROGRAM OF EVENTS 2020-21
The standard program of events for meets held by the Centre is different to the program published in the information manual by Little Athletics Tasmania.
The following program is used for the regular season.
PROGRAM ONE | ||||||||||
Event | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 |
70 Metres | X | X | X | X | X | X | X | X | X | X |
200 Metres | X | X | X | X | X | X | X | X | X | X |
800 Metres | X | X | X | X | X | X | X | |||
Discus | X | X | X | X | ||||||
Shotput | X | X | X | |||||||
Javelin | X | |||||||||
Vortex | X | X | ||||||||
Long Jump | X | X | X | X | X | X | ||||
Triple Jump | X | X | ||||||||
High Jump | X | X |
PROGRAM TWO | ||||||||||
Event | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 |
100 Metres | X | X | X | X | X | X | X | X | X | X |
150 Metres | X | X | ||||||||
400 Metres | X | X | X | X | X | X | X | X | ||
700m Race Walk | X | |||||||||
1100m Race Walk | X | X | ||||||||
1500m Race Walk | X | X | X | X | ||||||
200m Hurdles | X | X | ||||||||
300m Hurdles | X | |||||||||
Discus | X | X | X | |||||||
Shotput | X | X | X | |||||||
Javelin | X | X | X | X | ||||||
Long Jump | X | X | X | X | X | |||||
Triple Jump | X | X | ||||||||
High Jump | X | X | X |
PROGRAM THREE | ||||||||||
Event | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 |
60-100m Hurdles | X | X | X | X | X | X | X | X | X | X |
100 Metres | X | X | X | X | X | X | X | X | X | X |
1500 Metres | X | X | X | X | X | |||||
Discus | X | X | X | |||||||
Shotput | X | X | X | X | ||||||
Turbo Jav | X | X | X | |||||||
Long Jump | X | X | X | X | X | X | ||||
Triple Jump | X | |||||||||
High Jump | X | X | X |
Revised: 26 January 2020